Share & Deposit Rates effective 11/17/2023 – Rates are subject to change without notice
Type | Terms | Rates | APY* |
---|---|---|---|
Passbook Share Account | Open | 0.02% | 0.02% |
Statement Share Account | Open | 0.02% | 0.02% |
Share Draft | Open | 0.02% | 0.02% |
Money Market Account | $0 - 2,499.99 $2,500 -10,000 $10,000 - 50,000 $50,000+ | 2.00% 2.50% 2.75% 3.00% | 2.00% 2.50% 2.75% 3.00% |
Variable Passbook IRA | Open | 0.02% | 0.02% |
Christmas Club | 12 Months | 0.02% | 0.02% |
Certificates | 3 Months | 2.00% | 2.00% |
Certificates | 12 Months | 2.00% | 2.00% |
Certificates | 24 Months | 2.25% | 2.25% |
Certificates | 36 Months | 2.50% | 2.50% |
CD Specials | |||
Certificates Special* | 9 Months | 5.00% | 5.00% |
Certificates Special* | 14 Months | 4.50% | 4.50% |
Certificates Special* | 25 Months | 4.00% | 4.00% |
IRA Certificates | 3 Months | 2.00% | 2.00% |
IRA Certificates | 12 Months | 2.00% | 2.00% |
IRA Certificates | 24 Months | 2.25% | 2.25% |
IRA Certificates | 36 Months | 2.50% | 2.50% |
Safe Deposit Box Rates | |||
2 1/2 x 4 1/2 | 1 year | $30.00 | |
4 1/2 x 4 1/2 | 1 year | $40.00 | |
2 1/2 x 10 | 1 year | $50.00 | |
4 1/2 x 10 | 1 year | $80.00 | |
9 1/2 x 9 1/2 | 1 year | $110.00 | |
Penalty on Early Withdrawal of Certificates. | |||
* APY equals Annual Percentage Yield. |
Maintenance or dormant fees could reduce earnings on deposit accounts.
Money Market Accounts:
$2500 minimum to open
CDs:
$1000 minimum to open
*Certificate Specials are only here for a limited time and are effective as of 11/17/23 and are subject to change at any time. 9 Month & 14 Month CDs will automatically renew as a 12 Month CD if not closed at maturity. 25 Month CDs will automatically renew as a 24 Month CD if not closed at maturity.