Share & Deposit Rates
Share & Deposit rates effective 10/16/2020
Type | Terms | Rates | APY* |
---|---|---|---|
Passbook Share Account | Open | 0.02% | 0.02% |
Statement Share Account | Open | 0.02% | 0.02% |
Share Draft | Open | 0.02% | 0.02% |
Money Market Account | $0 - 2,499.99 $2,500 -10,000 $10,000 - 50,000 $50,000+ | 0.02% 0.03% 0.04% 0.05% | 0.02% 0.03% 0.04% 0.05% |
Variable Passbook IRA | Open | 0.02% | 0.02% |
Christmas Club | 12 Months | 0.02% | 0.02% |
Certificates | 3 Months | 0.15% | 0.15% |
Certificates | 12 Months | 0.15% | 0.15% |
Certificates | 24 Months | 0.20% | 0.20% |
Certificates | 36 Months | 0.25% | 0.25% |
IRA Certificates | 3 Months | 0.15% | 0.15% |
IRA Certificates | 12 Months | 0.15% | 0.15% |
IRA Certificates | 24 Months | 0.20% | 0.20% |
IRA Certificates | 36 Months | 0.25% | 0.25% |
Safe Deposit Box Rates | |||
2 1/2 x 4 1/2 | 1 year | $30.00 | |
4 1/2 x 4 1/2 | 1 year | $40.00 | |
2 1/2 x 10 | 1 year | $50.00 | |
4 1/2 x 10 | 1 year | $80.00 | |
9 1/2 x 9 1/2 | 1 year | $110.00 | |
Penalty on Early Withdrawal of Certificates. | |||
* APY equals Annual Percentage Yield. |
Maintenance or dormant fees could reduce earnings on deposit accounts.
CDs:
$1000 minimum