Share & Deposit Rates effective 3/5/25 – Rates are subject to change without notice
Type | Terms | Rates | APY* |
---|---|---|---|
Passbook Share Account | Open | 0.02% | 0.02% |
Statement Share Account | Open | 0.02% | 0.02% |
Share Draft | Open | 0.02% | 0.02% |
Money Market Account | $0 - 2,499.99 $2,500 -10,000 $10,000 - 50,000 $50,000+ | 2.00% 2.50% 2.75% 3.00% | 2.00% 2.50% 2.75% 3.00% |
Variable Passbook IRA | Open | 0.02% | 0.02% |
Christmas Club | 12 Months | 0.02% | 0.02% |
Certificates | 3 Months | 4.00% | 4.07% |
Certificates | 12 Months | 3.50% | 3.56% |
Certificates | 24 Months | 3.25% | 3.30% |
Certificates | 36 Months | 3.00% | 3.04% |
Certificate Specials | 9 Months | 4.15% | 4.23% |
Certificate Specials | 25 Months | 3.15% | 3.20% |
IRA Certificates | 3 Months | 4.00% | 4.07% |
IRA Certificates | 12 Months | 3.50% | 3.56% |
IRA Certificates | 24 Months | 3.25% | 3.30% |
IRA Certificates | 36 Months | 3.00% | 3.04% |
Safe Deposit Box Rates | |||
2 1/2 x 4 1/2 | 1 year | $35.00 | |
4 1/2 x 4 1/2 | 1 year | $40.00 | |
2 1/2 x 10 | 1 year | $55.00 | |
4 1/2 x 10 | 1 year | $80.00 | |
9 1/2 x 9 1/2 | 1 year | $125.00 | |
Penalty on Early Withdrawal of Certificates. | |||
* APY equals Annual Percentage Yield. |
Maintenance or dormant fees could reduce earnings on deposit accounts.
Money Market Accounts:
$2500 minimum to open
CDs:
$1000 minimum to open