Consumer Loan Rates effective 11/17/2023 – Rates are subject to change without notice
Type | Terms | APR |
---|---|---|
VISA* | Open | 11.99% |
Overdraft Line of Credit | Open | 18.00% |
Share Secured | Open | Savings Rate + 3.00% |
Unsecured* | 1 Year | 11.25% |
2 Year | 11.25% | |
3 Year | 11.25% | |
4 Year | 11.25% | |
Motorcycle* | ||
Model years 2023-2018 | 12-36 months | 6.24% |
Model years 2023-2018 | 37-65 months | 6.74% |
Model years 2023-2018 | 66-72 months | 7.24% |
Model years 2017-2015 | Up to 60 months | 9.24% |
Automobile* | ||
2023-2021 | 24-63 months | 6.49% |
2023-2021 | 64-75 months | 6.94% |
2023-2021 | 76-84 months | 7.69% |
2020-2016 | 24-63 months | 6.69% |
2020-2016 | 64-75 months | 7.34% |
2020-2016 | 76-84 months | 7.94% |
2015-2014 | 24-63 months | 8.94% |
Recreational Vehicles* | ||
New | Up to 5 Years | 6.50% |
6 to 10 Years | 7.50% | |
Used | Up to 5 Years | 7.50% |
6 to 10 Years | 8.50% |
*Rates as low as...