Consumer Loan Rates
Consumer Loan Rates effective 1/1/2021
Type | Terms | APR |
---|---|---|
VISA | Open | 11.99% |
Overdraft Line of Credit | Open | 18.00% |
Share Secured | Open | Savings Rate + 3.00% |
Unsecured* | 1 Year | 9.25% |
2 Year | 9.25% | |
3 Year | 9.25% | |
4 Year | 9.25% | |
Motorcycle | ||
Model years 2021-2016 | 1 - 3 years | 3.24% |
Used 2015-2013 | Up to 5 Years | 6.24% |
Automobile* | ||
2021-2019 | 24-63 months | 2.79% |
2021-2019 | 64-75 months | 3.24% |
2021-2019 | 76-84 months | 3.99% |
2018-2014 | 24-63 months | 2.99% |
2018-2014 | 64-75 months | 3.64% |
2018-2014 | 76-84 months | 4.24% |
2013-2011 | 24-63 months | 5.24% |
Recreational Vehicles* | ||
New | Up to 5 Years | 6.50% |
6 to 10 Years | 7.50% | |
Used | Up to 5 Years | 7.50% |
6 to 10 Years | 8.50% |
*Rates as low as…