Consumer Loan Rates effective 1/1/2022
Type | Terms | APR |
---|---|---|
VISA | Open | 11.99% |
Overdraft Line of Credit | Open | 18.00% |
Share Secured | Open | Savings Rate + 3.00% |
Unsecured* | 1 Year | 9.25% |
2 Year | 9.25% | |
3 Year | 9.25% | |
4 Year | 9.25% | |
Motorcycle | ||
Model years 2022-2017 | 12-36 months | 3.24% |
Model years 2022-2017 | 37-65 months | 3.74% |
Model years 2022-2017 | 66-72 months | 4.24% |
Model years 2016-2014 | Up to 60 months | 6.24% |
Automobile* | ||
2022-2020 | 24-63 months | 2.79% |
2022-2020 | 64-75 months | 3.24% |
2022-2020 | 76-84 months | 3.99% |
2019-2015 | 24-63 months | 2.99% |
2019-2015 | 64-75 months | 3.64% |
2019-2015 | 76-84 months | 4.24% |
2014-2013 | 24-63 months | 5.24% |
Recreational Vehicles* | ||
New | Up to 5 Years | 6.50% |
6 to 10 Years | 7.50% | |
Used | Up to 5 Years | 7.50% |
6 to 10 Years | 8.50% |
*Rates as low as...