Consumer Loan Rates effective 3/5/25 – Rates are subject to change without notice
Type | Terms | APR |
---|---|---|
VISA* | Open | 11.99% |
Overdraft Line of Credit | Open | 18.00% |
Share Secured | Open | Savings Rate + 3.00% |
Unsecured* | 1 Year | 11.25% |
2 Year | 11.25% | |
3 Year | 11.25% | |
4 Year | 11.25% | |
Motorcycle* | ||
Model years 2025-2020 | 12-36 months | 6.24% |
Model years 2025-2020 | 37-65 months | 6.74% |
Model years 2025-2020 | 66-72 months | 7.24% |
Model years 2019-2017 | Up to 60 months | 9.24% |
Automobile* | ||
2025-2023 | 24-63 months | 5.74% |
2025-2023 | 64-75 months | 6.19% |
2025-2023 | 76-84 months | 6.94% |
2022-2018 | 24-63 months | 5.94% |
2022-2018 | 64-75 months | 6.59% |
2022-2018 | 76-84 months | 7.19% |
2017-2016 | 24-63 months | 8.19% |
Recreational Vehicles* | ||
New | Up to 5 Years | 6.50% |
6 to 10 Years | 7.50% | |
Used | Up to 5 Years | 7.50% |
6 to 10 Years | 8.50% |
*Rates as low as...