Rates effective: 10/10/2024 – Rates are subject to change without notice
Type | Terms | Rates | APR |
---|---|---|---|
Owner Occupied, 1 - 4 Family | |||
First Mortgages: | |||
5/1 year ARM | 30 Year | 5.25% | 6.367% |
Fixed | 10 Year | 5.50% | 5.631% |
15 Year | 5.75% | 5.843% | |
20 Year | 6.00% | 6.074% | |
25 Year | 6.25% | 6.314% | |
30 Year | 6.25% | 6.307% | |
Home Equity Lines | 10 Year Draw | Prime | |
15 Year Payback | |||
Home Equity Loans | 1-5 years | 6.00% | 6.033% Minimum $5K |
(Up to 80% appraised value) | 6-7 years | 6.00% | 6.024% |
8-9 years | 6.00% | 6.019% | |
10 years | 6.50% | 6.518% | |
15 years | 6.75% | 6.763% | |
Adjustable rate | 15 Year | US T BILL + 4% |
ARM is an adjustable rate mortgage. It is variable in nature and subject to change.
APRs are based on a loan amount of $250,000, which includes approximate finance charges.