Share & Deposit Rates effective 9/18/2025 – Rates are subject to change without notice
Type | Terms | Rates | APY* |
---|---|---|---|
Passbook Share Account | Open | 0.02% | 0.02% |
Statement Share Account | Open | 0.02% | 0.02% |
Share Draft | Open | 0.02% | 0.02% |
Money Market Account | $2,500 -10,000 $10,000 - 50,000 $50,000+ | 2.25% 2.50% 2.75% | 2.25% 2.50% 2.75% |
Variable Passbook IRA | Open | 0.02% | 0.02% |
Christmas Club | 12 Months | 0.02% | 0.02% |
Certificates | 3 Months | 3.69% | 3.75% |
Certificates | 12 Months | 3.20% | 3.25% |
Certificates | 24 Months | 2.96% | 3.00% |
Certificates | 36 Months | 2.72% | 2.75% |
Certificate Specials | 25 Months | 3.11% | 3.15% |
IRA Certificates | 3 Months | 3.69% | 3.75% |
IRA Certificates | 12 Months | 3.20% | 3.25% |
IRA Certificates | 24 Months | 2.96% | 3.00% |
IRA Certificates | 36 Months | 2.72% | 2.75% |
Safe Deposit Box Rates | |||
2 1/2 x 4 1/2 | 1 year | $35.00 | |
4 1/2 x 4 1/2 | 1 year | $40.00 | |
2 1/2 x 10 | 1 year | $55.00 | |
4 1/2 x 10 | 1 year | $80.00 | |
9 1/2 x 9 1/2 | 1 year | $125.00 | |
Penalty on Early Withdrawal of Certificates. | |||
* APY equals Annual Percentage Yield. |
Maintenance or dormant fees could reduce earnings on deposit accounts.
Money Market Accounts:
$2500 minimum to open
CDs:
$1000 minimum to open