Fee schedule effective 9/17/2024
| ABANDONED PROPERTY/ESCHEAT FEE | $100 |
|---|---|
| ACCOUNT HISTORY | FREE |
| ACCOUNT RESEARCH | $25/HOUR |
| ATM TRANSACTION AT NON-INSTITUTION | FREE |
| AUTOMATIC TRANSFER OF FUNDS (OVERDRAFT TRANSFER/SWEEPS) | $5 |
| BALANCE/CHECK INQUIRY | FREE |
| BANK CHECK | $5 |
| CHECK ORDERS | VARIES |
| COPY OF CHECK OR STATEMENT | $5/COPY |
| DEBIT CARD REPLACEMENT (LOST OR STOLEN ONLY) | $15 |
| DORMANT ACCOUNT (ANNUAL FEE, EFFECTIVE 1/1/25) | $10 |
| EARLY CLOSEOUT FEE (6 MOS. OR LESS) ON DEPOSIT/CHECKING ACCT. | $15 |
| EXCESSIVE WITHDRAWALS (MONEY MARKET ONLY – OVER 6) | $5/MONTH |
| INSUFFICIENT/UNAVAILABLE/UNCOLLECTED FUNDS FEE | $35 |
| IRA ANNUAL FEE | $15 |
| IRA TRANSFER FEE | $40 |
| LEVY OR ATTACHMENT | $100 |
| LOST PASSBOOK | $10 |
| MONEY ORDER | $3 |
| MORTGAGE PAYOFF REQUEST VIA FAX | $50 |
| NOTARY SERVICES | FREE |
| NSF POSTING ATTEMPT FEE | $12 |
| ONLINE BANKING/BILL PAY | FREE |
| OVERDRAFT LINE OF CREDIT (ANNUAL FEE) | $20 |
| RETURN DEPOSIT ITEM | $20 |
| RETURNED MAIL FEE | $5 EACH |
| SAFE DEPOSIT BOX KEY REPLACEMENT | $15 |
| SAFE DEPOSIT BOX LATE FEE | $5/MONTH |
| STOP PAYMENT | $25 |
| TELEPHONE TRANSFER | $2 |
| TEMPORARY CHECKS | $1 |
| WIRE TRANSFER - INCOMING DOMESTIC | $15 |
| WIRE TRANSFER - INCOMING FOREIGN | $25 |
| WIRE TRANSFER - OUTGOING DOMESTIC | $25 |
| WIRE TRANSFER - OUTGOING FOREIGN | $55 |
Fee schedule effective 9/17/2024