Consumer Loan Rates
Consumer Loan Rates effective 5/14/2025 – Rates are subject to change without notice
Personal Loans
| Type | Terms | APR |
|---|---|---|
| VISA* | Open | 11.99% |
| Overdraft Line of Credit | Open | 18.00% |
| Share Secured | Open | Savings Rate + 3.00% |
| Unsecured* | 1 Year | 11.25% |
| 2 Year | 11.25% | |
| 3 Year | 11.25% | |
| 4 Year | 11.25% |
*Rates as low as...
Auto/Motorcycles
| Type | Terms | APR |
|---|---|---|
| Motorcycle - Model years 2026-2021 | 12-36 months | 6.24% |
| Motorcycle - Model years 2026-2021 | 37-65 months | 6.74% |
| Motorcycle - Model years 2026-2021 | 66-72 months | 7.24% |
| Motorcycle - Model years 2020-2018 | Up to 60 months | 9.24% |
| Automobile* | ||
| 2026-2024 | 24-63 months | 5.49% |
| 2026-2024 | 64-75 months | 5.94% |
| 2026-2024 | 76-84 months | 6.69% |
| 2023-2019 | 24-63 months | 5.69% |
| 2023-2019 | 64-75 months | 6.34% |
| 2023-2019 | 76-84 months | 6.94% |
| 2018-2017 | 24-63 months | 7.94% |
*Rates as low as...
Recreational Vehicles - RV
| Type | Terms | APR |
|---|---|---|
| New | Up to 5 Years | 6.50% |
| 6 to 10 Years | 7.50% | |
| Used | Up to 5 Years | 7.50% |
| 6 to 10 Years | 8.50% |
*Rates as low as...