Mortgage Rates
Rates effective: 9/18/2025 – Rates are subject to change without notice
Mortgages
| Type | Terms | Rates | APR |
|---|---|---|---|
| Owner Occupied, 1 - 4 Family | |||
| First Mortgages: | |||
| 5/1 year ARM | 30 Year | 5.25% | 6.37% |
| Fixed | 10 Year | 5.25% | 5.38% |
| 15 Year | 5.50% | 5.59% | |
| 20 Year | 5.75% | 5.82% | |
| 25 Year | 6.00% | 6.06% | |
| 30 Year | 6.00% | 6.06% |
ARM is an adjustable rate mortgage. It is variable in nature and subject to change.
APRs are based on a loan amount of $250,000, which includes approximate finance charges.
Equities
| Type | Terms | Rates | APR |
|---|---|---|---|
| Home Equity Lines | 10 Year Draw | Prime | |
| 15 Year Payback | |||
| Home Equity Loans - 1st Lien | 1-9 years | 5.75% | 5.783% Minimum $5K |
| (Up to 80% appraised value) | 10 years | 6.25% | 6.27% |
| 15 years | 6.50% | 6.51% | |
| Home Equity Loans - 2nd Lien | 1-9 years | 6.75% | 6.78% |
| 10 years | 7.25% | 7.27% | |
| 15 years | 7.5 | 7.51% | |
| Adjustable rate | 15 Year | US T BILL + 4% |
ARM is an adjustable rate mortgage. It is variable in nature and subject to change.
APRs are based on a loan amount of $250,000, which includes approximate finance charges.