Share & Deposit rates effective 8-1-2011
| Type | Terms | Rates | APY* |
|---|---|---|---|
| Passbook Share Account | Open | 0.15% | 0.15% |
| Statement Share Account | Open | 0.15% | 0.15% |
| Share Draft | Open | 0.10% | 0.10% |
| Money Market Account | Open | 0.20% | 0.20% |
| Variable Passbook IRA | Open | 0.20% | 0.20% |
| Christmas Club | 12 months | 0.15% | 0.15% |
| Certificates | 12 Months | 0.35% | 0.35% |
| Certificates | 24 Months | 0.85% | 0.85% |
| Certificates | 36 Months | 1.20% | 1.20% |
| IRA Certificates | 12 Months | 0.35% | 0.35% |
| IRA Certificates | 24 Months | 0.85% | 0.85% |
| IRA Certificates | 36 Months | 1.20% | 1.20% |
| Safe Deposit Box Rates | |||
| 2 1/2 x 4 1/2 | 1 year | $18.00 | |
| 4 1/2 x 4 1/2 | 1 year | $25.00 | |
| 2 1/2 x 10 | 1 year | $35.00 | |
| 4 1/2 x 10 | 1 year | $60.00 | |
| 9 1/2 x 9 1/2 | 1 year | $95.00 | |
| Penalty on Early Withdrawal of Certificates. | |||
| * APY equals Annual Percentage Yield. |
CDs:
$1000 minimum





