Share & Deposit rates effective 6-14-2012
| Type | Terms | Rates | APY* |
|---|---|---|---|
| Passbook Share Account | Open | 0.10% | 0.10% |
| Statement Share Account | Open | 0.10% | 0.10% |
| Share Draft | Open | 0.05% | 0.05% |
| Money Market Account | Open | 0.15% | 0.15% |
| Variable Passbook IRA | Open | 0.10% | 0.10% |
| Christmas Club | 12 months | 0.10% | 0.10% |
| Certificates | 12 Months | 0.14% | 0.15% |
| Certificates | 24 Months | 0.494% | 0.50% |
| Certificates | 36 Months | 0.548% | 0.550% |
| IRA Certificates | 12 Months | 0.14% | 0.15% |
| IRA Certificates | 24 Months | 0.494% | 0.50% |
| IRA Certificates | 36 Months | 0.548% | 0.55% |
| Safe Deposit Box Rates | |||
| 2 1/2 x 4 1/2 | 1 year | $30.00 | |
| 4 1/2 x 4 1/2 | 1 year | $40.00 | |
| 2 1/2 x 10 | 1 year | $50.00 | |
| 4 1/2 x 10 | 1 year | $80.00 | |
| 9 1/2 x 9 1/2 | 1 year | $110.00 | |
| Penalty on Early Withdrawal of Certificates. | |||
| * APY equals Annual Percentage Yield. |
CDs:
$1000 minimum

