Share & Deposit rates effective 7-13-2010
| Type | Terms | Rates | APY* |
|---|---|---|---|
| Passbook Share Account | Open | 0.25% | 0.25% |
| Statement Share Account | Open | 0.30% | 0.30% |
| Share Draft | Open | 0.15% | 0.15% |
| Money Market Account | Open | 1.00% | 1.01% |
| Variable Passbook IRA | Open | 0.995% | 1.00% |
| Christmas Club | 12 months | 0.30% | 0.30% |
| Certificates | 3 Months | 0.698% | 0.70% |
| Certificates | 6 Months | 0.748% | 0.75% |
| Certificates | 9 Months | 0.749% | 0.75% |
| Certificates | 12 Months | 0.995% | 1.00% |
| Certificates | 24 Months | 1.588% | 1.60% |
| Certificates | 36 Months | 1.785% | 1.80% |
| IRA Certificates | 6 Months | 0.748% | 0.75% |
| IRA Certificates | 9 Months | 0.749% | 0.75% |
| IRA Certificates | 12 Months | 0.995% | 1.00% |
| IRA Certificates | 24 Months | 1.588% | 1.60% |
| IRA Certificates | 36 Months | 1.785% | 1.80% |
| Safe Deposit Box Rates | |||
| 2 1/2 x 4 1/2 | 1 year | $18.00 | |
| 4 1/2 x 4 1/2 | 1 year | $25.00 | |
| 2 1/2 x 10 | 1 year | $35.00 | |
| 4 1/2 x 10 | 1 year | $60.00 | |
| 9 1/2 x 9 1/2 | 1 year | $95.00 | |
| Penalty on Early Withdrawal of Certificates. | |||
| * APY equals Annual Percentage Yield. |
CDs:
$1000 minimum
Money Market:
$2500 or less = .85%
$2501 or greater = 1.00%