Share & Deposit rates effective 3-15-2012
| Type | Terms | Rates | APY* |
|---|---|---|---|
| Passbook Share Account | Open | 0.10% | 0.10% |
| Statement Share Account | Open | 0.10% | 0.10% |
| Share Draft | Open | 0.05% | 0.05% |
| Money Market Account | Open | 0.20% | 0.20% |
| Variable Passbook IRA | Open | 0.20% | 0.20% |
| Christmas Club | 12 months | 0.10% | 0.10% |
| Certificates | 12 Months | 0.14% | 0.15% |
| Certificates | 24 Months | 0.732% | 0.75% |
| Certificates | 36 Months | .984% | 1.00% |
| IRA Certificates | 12 Months | 0.14% | 0.15% |
| IRA Certificates | 24 Months | 0.732% | 0.75% |
| IRA Certificates | 36 Months | .984% | 1.00% |
| Safe Deposit Box Rates | |||
| 2 1/2 x 4 1/2 | 1 year | $18.00 | |
| 4 1/2 x 4 1/2 | 1 year | $25.00 | |
| 2 1/2 x 10 | 1 year | $35.00 | |
| 4 1/2 x 10 | 1 year | $60.00 | |
| 9 1/2 x 9 1/2 | 1 year | $95.00 | |
| Penalty on Early Withdrawal of Certificates. | |||
| * APY equals Annual Percentage Yield. |
CDs:
$1000 minimum





