Mortgage rates effective 07-14-2010
* ARM is an adjustable rate mortgage. It is variable in nature and subject to change.
| Type | Terms | Rates | APR |
|---|---|---|---|
| Owner Occupied, 1 - 4 Family | |||
| First Mortgages: | |||
| 1 year ARM | 30 Year | 4.50%+ 0 pts | 3.65% |
| 4.25% + 1 pt. | 3.72% | ||
| 3 year ARM | 30 Year | 5.00% + 0 pts. | 4.38% |
| 4.75% + 1 pt. | 4.42% | ||
| 5 year ARM | 30 Year | 5.00% + 0 pts. | 3.99% |
| 4.75% + 1 pt. | 4.00% | ||
| 7 year ARM | 30 Year | 5.25% + 0 pts. | 4.22% |
| 5.00% + 1 pt. | 4.23% | ||
| Fixed | 10 Year | 4.75% + 0 pts. | 4.75% |
| 10 Year | 4.50% + 1 pt. | 4.71% | |
| 10 Year | 4.25% + 2 pts. | 4.68% | |
| 15 Year | 4.75% + 0 pts. | 4.75% | |
| 15 Year | 4.50% + 1 pt. | 4.70% | |
| 15 Year | 4.25% + 2 pts. | 4.55% | |
| 20 Year | 5.25% + 0 pts. | 5.25% | |
| 20 Year | 5.00% + 1 pt. | 5.12% | |
| 20 Year | 4.75% + 2 pts. | 4.99% | |
| 30 Year | 5.25% + 0pts. | 5.25% | |
| 30 Year | 5.00% + 1 pt. | 5.10% | |
| 30 Year | 4.75%+ 2 pts. | 4.92% | |
| Home Equity Lines | 10 Year Draw | Prime + 0.00% | |
| 15 Year Payback | |||
| Home Equity/Improvement Loans | 1-5 years | 5.25% | Minimum $5K |
| (Up to 80% appraised or | 6-7 years | 5.75% | |
| 75% assessed value) | 8-9 years | 6.00% | |
| 10 years | 6.25% | ||
| 15 years | 6.50% | ||
| Adjustable rate | 15 Year | US T BILL + 4% | |
| Construction Loans | Initial Rate | ||
| 1 Year ARM | 30 Year | 6.25% + .50 pt. | 8.024% |
| 5/1 Year ARM | 30 Year | 6.50% + .50 pt. | 7.731% |
| Construction Period 12 months interest only Payments during construction |