Mortgage rates effective 04-13-2012
* ARM is an adjustable rate mortgage. It is variable in nature and subject to change.
| Type | Terms | Rates | APR |
|---|---|---|---|
| Owner Occupied, 1 - 4 Family | |||
| First Mortgages: | |||
| 1 year ARM | 30 Year | 3.50%+ 0 pts | 3.25% |
| 3.25% + 1 pt. | 3.31% | ||
| 3 year ARM | 30 Year | 3.750% + 0 pts. | 3.595% |
| 3.500% + 1 pt. | 3.620% | ||
| 5 year ARM | 30 Year | 4.00% + 0 pts. | 3.28% |
| 3.75% + 1 pt. | 3.34% | ||
| 7 year ARM | 30 Year | 4.25% + 0 pts. | 3.29% |
| 4.00% + 1 pt. | 3.36% | ||
| Fixed | 10 Year | 3.25% + 0 pts. | 3.250% |
| 10 Year | 3.00% + 1 pt. | 3.210% | |
| 10 Year | 2.875% + 2 pts. | 3.300% | |
| 15 Year | 3.250% + 0 pts. | 3.250% | |
| 15 Year | 3.000% + 1 pt. | 3.140% | |
| 15 Year | 2.875% + 2 pts. | 3.160% | |
| 20 Year | 4.500% + 0 pts. | 4.500% | |
| 20 Year | 4.250% + 1 pt. | 4.367% | |
| 20 Year | 4.000% + 2 pts. | 4.234% | |
| 30 Year | 4.750% + 0pts. | 4.750% | |
| 30 Year | 4.500% + 1 pt. | 4.586% | |
| 30 Year | 4.250%+ 2 pts. | 4.421% | |
| Home Equity Lines | 10 Year Draw | Prime + 0.00% | |
| 15 Year Payback | |||
| Home Equity/Improvement Loans | 1-5 years | 4.50% | Minimum $5K |
| (Up to 80% appraised value) | 6-7 years | 4.75% | |
| 8-9 years | 5.00% | ||
| 10 years | 4.50% | SPECIAL | |
| 15 years | 5.25% | ||
| Adjustable rate | 15 Year | US T BILL + 4% | |
| Construction Loans | Initial Rate | ||
| 1 Year ARM | 30 Year | 6.25% + .50 pt. | 8.024% |
| 5/1 Year ARM | 30 Year | 6.50% + .50 pt. | 7.731% |
| Construction Period 12 months interest only Payments during construction |

